<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoyaInRain &#187; API</title>
	<atom:link href="http://noya.inrain.org/blog/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://noya.inrain.org/blog</link>
	<description>Thoughts of Sven.</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>libsoylent API draft and schedule</title>
		<link>http://noya.inrain.org/blog/2008/06/18/libsoylent-api-draft-and-schedule/</link>
		<comments>http://noya.inrain.org/blog/2008/06/18/libsoylent-api-draft-and-schedule/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:27:50 +0000</pubDate>
		<dc:creator>Noya</dc:creator>
				<category><![CDATA[Soylent]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[GSoC]]></category>
		<category><![CDATA[libsoylent]]></category>
		<category><![CDATA[Planet SoC]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://noya.inrain.org/blog/?p=37</guid>
		<description><![CDATA[Finally the libsoylent API draft is available. After another week of discussion, I think it covers most of the functionallity the API should provide and also some interesting background information and implementation detail. I&#8217;m really looking forward to comments, ideas, &#8230; <a href="http://noya.inrain.org/blog/2008/06/18/libsoylent-api-draft-and-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally the <a href="http://www.kalterregen.de/gsoc/libsoylent-API.txt">libsoylent API draft</a> is available. After another week of discussion, I think it covers most of the functionallity the API should provide and also some interesting background information and implementation detail. I&#8217;m really looking forward to comments, ideas, suggestions for improvement and also criticism <img src='http://noya.inrain.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>Last week, besides enhancing the libsoylent API draft, I also focused on two other things:  creating a detailed schedule for the rest of GSoC and getting my hands dirty with coding.</p>
<p>Some implemented things already work: creating addressbooks and also listing all available addressbooks. I mostly found out how to do this with libebook by digging through the <a href="http://www.gnome.org/projects/evolution/">Evolution</a> source; really a huge codebase. Furthermore I refactored the little libsoylent test &#8220;suite&#8221; to better work with make check and added some tests for SlBook.</p>
<p>For the schedule I wrote down the tasks that have to be done for libsoylent, developed a roadmap including milestones and releases and planed when what functionally should be implemented. The schedule is available <a href="http://www.kalterregen.de/gsoc/libsoylent-schedule.txt">here</a>.</p>
<p>The next one or two weeks I will be very busy (as you can see in my schedule). Tomorrow I&#8217;m going to the <a href="http://www.southside.de/index.php?lng=_englisch">Southside</a> music festival for 4 days, and after that I will move to my new flat share, what will probably take about a week. Luckily I started early with GSoC and will have much time after the current university term is over <img src='http://noya.inrain.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://noya.inrain.org/blog/2008/06/18/libsoylent-api-draft-and-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing an API</title>
		<link>http://noya.inrain.org/blog/2008/06/11/designing-an-api/</link>
		<comments>http://noya.inrain.org/blog/2008/06/11/designing-an-api/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:53:29 +0000</pubDate>
		<dc:creator>Noya</dc:creator>
				<category><![CDATA[Soylent]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[GSoC]]></category>
		<category><![CDATA[Planet SoC]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://noya.inrain.org/blog/?p=36</guid>
		<description><![CDATA[Last week I put all my effort in the libsoylent API. I started thinking about the API design weeks ago, but now I gathered all my notes and assembled them into one big document, made some diagrams and worked out &#8230; <a href="http://noya.inrain.org/blog/2008/06/11/designing-an-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I put all my effort in the libsoylent API. I started thinking about the API design weeks ago, but now I gathered all my notes and assembled them into one big document, made some diagrams and worked out the API in more detail. The person and the addressbook objects are mostly done, while groups still need a bit of work. All in all it seems like a good base to get started. Currently me and my mentor are discussing the whole draft, and I will publish the API as soon as we are done.</p>
<p>After I had a feeling that the API looked solid enough, I started to get my hands on the &#8220;base-code&#8221; of libsoylent, i.e. adding the main classes and GObject stuff and making everything compile and work with stubs. I also added a simple &#8220;test-suite&#8221; that can easily be extended to test certain functionality of libsoylent.</p>
<p>libsoylent is in the Soylent SVN trunk. If you&#8217;re interested, you can check it out at:</p>
<blockquote><p>http://svn.gnome.org/svn/soylent/trunk/</p></blockquote>
<p>and build it with:</p>
<blockquote><p>./configure &#8211;enable-libsoylent=yes &amp;&amp; make</p></blockquote>
<p>This week we also received a patch from Gilles Dartiguelongue that fixed some issues with the autotools configuration of Soylent / libsoylent. That was the first patch for me to apply (yeah ^^).</p>
<p>In the end something off-topic. After weeks and months of searching for a new flat (it&#8217;s not easy in Erlangen, I can tell&#8230;) for me, my girlfriend and a good friend of mine, we finally found a new home. Today we signed the lease contract. So, in three weeks I will post from a new flat. Nice! <img src='http://noya.inrain.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://noya.inrain.org/blog/2008/06/11/designing-an-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

